| Glenn Amato | 6,173 | ||||||||||||||||||||||||||||||||||
| Marcelino M. Bedolla | 1,724 | ||||||||||||||||||||||||||||||||||
| Stephen C. Bounds* | 8,685 | ||||||||||||||||||||||||||||||||||
| Virginia Charles* | 6,610 | ||||||||||||||||||||||||||||||||||
| June D. Cofield | 3,094 | ||||||||||||||||||||||||||||||||||
| Daniel M. Dotson | 2,830 | ||||||||||||||||||||||||||||||||||
| Don Dunn | 2,573 | ||||||||||||||||||||||||||||||||||
| Allen R. Dyer | 2,141 | ||||||||||||||||||||||||||||||||||
| Patricia S. Gordon* | 6,427 | ||||||||||||||||||||||||||||||||||
| Cheri J. Herschman | 1,326 | ||||||||||||||||||||||||||||||||||
| Melody J. Higgins | 4,363 | ||||||||||||||||||||||||||||||||||
| Jerry D. Johnston* | 6,521 | ||||||||||||||||||||||||||||||||||
| Michael F. Katz | 3,402 | ||||||||||||||||||||||||||||||||||
| Kristine Lockwood | 5,863 | ||||||||||||||||||||||||||||||||||
| Kathleen Sinkinson | 3,361 | ||||||||||||||||||||||||||||||||||
| Stephen L. Swanhart | 1,807 | ||||||||||||||||||||||||||||||||||
| Michele Williams | 6,088 | ||||||||||||||||||||||||||||||||||
| Arthur Neal Willoughby | 5,180 |
* = winner
Source: Howard County Board of Elections
© Copyright Maryland State Archives