| Lawrence Bell | 20,034 | ||||||||||||||||||||||||||||||||||
| Phillip A. Brown Jr. | 133 | ||||||||||||||||||||||||||||||||||
| Mary W. Conaway | 1,205 | ||||||||||||||||||||||||||||||||||
| Robert S. (Bobby) Cunningham | 140 | ||||||||||||||||||||||||||||||||||
| Richard A. Darrah | 23 | ||||||||||||||||||||||||||||||||||
| Jessica June Davis | 89 | ||||||||||||||||||||||||||||||||||
| Charles A. Dugger | 194 | ||||||||||||||||||||||||||||||||||
| Vincent Phillip Fullard | 23 | ||||||||||||||||||||||||||||||||||
| John William Hahn | 8 | ||||||||||||||||||||||||||||||||||
| A. Robert Kaufman | 238 | ||||||||||||||||||||||||||||||||||
| Bernard Kempa | 26 | ||||||||||||||||||||||||||||||||||
| Gene Lamar Michaels | 72 | ||||||||||||||||||||||||||||||||||
| Sandra Okwaye | 149 | ||||||||||||||||||||||||||||||||||
| Martin J. O'Malley* | 62,711 | ||||||||||||||||||||||||||||||||||
| Richard Riha | 52 | ||||||||||||||||||||||||||||||||||
| William Edward Roberts Sr. | 92 | ||||||||||||||||||||||||||||||||||
| Carl Stokes | 32,609 | ||||||||||||||||||||||||||||||||||
| Total | 117,798 |
REPUBLICAN PARTY
| Carl M. Adair | 1,660 | ||||||||||||
| Arthur W. Cuffie Jr. | 339 | ||||||||||||
| Lynwood H. Leverette | 277 | ||||||||||||
| Roberto Marsili | 251 | ||||||||||||
| Melanie M. Taylor | 608 | ||||||||||||
| David F. Tufaro* | 3,399 | ||||||||||||
| Total | 6,534 |
| Kelley C. Brohawn | 2,539 | ||||||||||||
| Frank M. Conaway | 16,704 | ||||||||||||
| Sheila Dixon* | 59,565 | ||||||||||||
| David G. S. Greene | 1,561 | ||||||||||||
| Nathan C. Irby Jr. | 21,983 | ||||||||||||
| Shelton J. Stewart | 2,822 | ||||||||||||
| Total | 105,174 |
REPUBLICAN PARTY
| Antonio Wade Campbell* | 5,533 |
| Melvin Bell | 1,721 | ||||||||||||||||||
| John L. Cain* | 10,232 | ||||||||||||||||||
| Nicholas C. D'Adomo, Jr.* | 12,230 | ||||||||||||||||||
| Carolyn Della | 2,853 | ||||||||||||||||||
| Lois Garey* | 8,340 | ||||||||||||||||||
| Charles Krysiak | 6,684 | ||||||||||||||||||
| Kimberly Letke | 749 | ||||||||||||||||||
| James Ward Morrow | 1,631 | ||||||||||||||||||
| Carlos Manuel Torres | 1,252 | ||||||||||||||||||
| Total | 45,692 |
REPUBLICAN PARTY
| Michael P. McNamara* | 1,007 | ||||
| Robert N. Santoni, Sr.* | 1,254 | ||||
| Total | 2,261 |
| Alphonso Barney | 3,231 | ||||||||||||||||||||||||||||
| Paula Johnson Branch* | 5,706 | ||||||||||||||||||||||||||||
| William Norris Burgee | 496 | ||||||||||||||||||||||||||||
| Bea Gaddy* | 5,813 | ||||||||||||||||||||||||||||
| Ertha Harris | 600 | ||||||||||||||||||||||||||||
| Sarah Louise Matthews | 1,143 | ||||||||||||||||||||||||||||
| Joseph Patrick McCurdy III | 1,397 | ||||||||||||||||||||||||||||
| Janice L. McLean | 1,148 | ||||||||||||||||||||||||||||
| Doris Minor-Terrell | 327 | ||||||||||||||||||||||||||||
| Ronald Mu'min Owens-Bey | 375 | ||||||||||||||||||||||||||||
| Robert R. Stokes | 2,993 | ||||||||||||||||||||||||||||
| Mark Washington | 2,250 | ||||||||||||||||||||||||||||
| Andre R. Weitzman | 2,821 | ||||||||||||||||||||||||||||
| Bernard C. (Jack) Young* | 5,846 | ||||||||||||||||||||||||||||
| Total | 34,146 |
REPUBLICAN PARTY
| Charlie Baskerville, Jr.* | 560 | ||||
| Brian D. Jones* | 583 | ||||
| Total | 1,143 |
| Robert W. Curran* | 13,877 | ||||||||||||||||||||||||
| Milton A. Dugger Jr. | 1,565 | ||||||||||||||||||||||||
| Charles Martin Fitzpatrick | 3,238 | ||||||||||||||||||||||||
| William (Bill) Goodin | 1,411 | ||||||||||||||||||||||||
| Kenneth Harris, Sr.* | 7,652 | ||||||||||||||||||||||||
| Andre Holden | 525 | ||||||||||||||||||||||||
| Linda Cunningham Janey | 3,950 | ||||||||||||||||||||||||
| Dennis Kresslein | 388 | ||||||||||||||||||||||||
| John T. (Jack) Nolan | 1,924 | ||||||||||||||||||||||||
| Lisa Joi Stancil* | 8,125 | ||||||||||||||||||||||||
| Ronald U. Watson Sr. | 574 | ||||||||||||||||||||||||
| Sylvia Williams | 6,725 | ||||||||||||||||||||||||
| Total | 49,954 |
REPUBLICAN PARTY
| Michael R. Matthei* | 825 | ||||
| Harold L. (Hal) Reidel* | 678 | ||||
| Total | 1,503 |
| Mishja J. Anthony | 784 | ||||||||||||||||||||||||||||
| Joel Bratton Jr. | 502 | ||||||||||||||||||||||||||||
| John P. Burke Jr. | 1,227 | ||||||||||||||||||||||||||||
| Frank M. Conaway Jr. | 4,980 | ||||||||||||||||||||||||||||
| Eric Easton | 415 | ||||||||||||||||||||||||||||
| Joseph (Joe) Griggs | 371 | ||||||||||||||||||||||||||||
| Darius George Hall | 879 | ||||||||||||||||||||||||||||
| Roscoe Herring | 362 | ||||||||||||||||||||||||||||
| Kwame' Kenyatta-Bey | 728 | ||||||||||||||||||||||||||||
| Keiffer J. Mitchell, Jr.* | 8,611 | ||||||||||||||||||||||||||||
| Catherine E. Pugh* | 7,632 | ||||||||||||||||||||||||||||
| Angela C. Tate | 590 | ||||||||||||||||||||||||||||
| Julian J. Thomas Jr. | 2,175 | ||||||||||||||||||||||||||||
| Agnes Welch* | 10,687 | ||||||||||||||||||||||||||||
| Total | 39,943 |
REPUBLICAN PARTY
| Victor Clark, Jr.* | 446 | ||||||
| Jeffrey B. Smith, Jr.* | 390 | ||||||
| Joseph E. Ward* | 399 | ||||||
| Total | 1,235 |
| Antonio A. Asa | 1,671 | ||||||||||||||||||
| Patrick J. Burns | 4,002 | ||||||||||||||||||
| Joseph Benjimen Church | 2,581 | ||||||||||||||||||
| Morris Davis | 1,470 | ||||||||||||||||||
| Deborah R. English | 2,487 | ||||||||||||||||||
| Helen L. Holton* | 9,700 | ||||||||||||||||||
| Ed Potillo | 695 | ||||||||||||||||||
| Stephanie C. Rawlings* | 14,598 | ||||||||||||||||||
| Rochelle Rikki Spector* | 14,578 | ||||||||||||||||||
| Total | 51,782 |
REPUBLICAN PARTY
| Peter Brent Dubyoski* | 848 | ||||
| Sanford D. Horn* | 879 | ||||
| Total | 1,727 |
| Delano Saillye Bailey | 2,025 | ||||||||||||||
| Richard Charles Barbee | 1,267 | ||||||||||||||
| Norman A. Handy, Sr.* | 5,523 | ||||||||||||||
| Edward L Reisinger* | 5,150 | ||||||||||||||
| Francis J. Smidt Jr. | 1,373 | ||||||||||||||
| Melvin L. Stukes* | 7,789 | ||||||||||||||
| Willie E. Walker | 1,986 | ||||||||||||||
| Total | 25,113 |
REPUBLICAN PARTY
| Joseph Brown, Jr.* | 440 | ||||||||
| Anthony F. Folenza* | 299 | ||||||||
| Walter F. Green | 282 | ||||||||
| Joe Tebo, Jr.* | 311 | ||||||||
| Total | 1,332 |
| Melvin J. Brechin | 17,189 | ||||
| Joan M. Pratt* | 82,527 | ||||
| Total | 99,716 |
REPUBLICAN PARTY
| Charles U. Smith* | 5,370 |
* = winner
Source: Baltimore City Board of Elections
? Copyright Maryland State Archives