Undergraduate Enrollment | ||||||
---|---|---|---|---|---|---|
Fall 2010 | ||||||
4-Year Institutions | ||||||
Full-time | 84,755 (72.3%) | |||||
Part-time | 32,432 (27.7%) | |||||
Total | 117,187 (100%) | |||||
Community Colleges | ||||||
Full-time | 54,692 (37.1%) | |||||
Part-time | 92,685 (62.9%) | |||||
Total | 147,377 (100%) | |||||
Undergraduates | ||||||
Full-time | 139,447 (52.7%) | |||||
Part-time | 125,117 (47.3%) | |||||
Total | 264,564 (100%) |
Graduate Enrollment | ||||||
---|---|---|---|---|---|---|
Fall 2010 | ||||||
Graduate Students | ||||||
Full-Time | 17,762 (39.3%) | |||||
Part Time | 27,454 (60.7%) | |||||
Total | 45,216 (100%) |
Undergraduate Enrollment | ||||||
---|---|---|---|---|---|---|
Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | ||
4-Year Institutions | ||||||
Full-time | 74,488 (74%) | 76,219 (72%) | 77,802 (72.8%) | 81,022 (73.2%) | 83,040 (72.9%) | |
Part-time | 26,200 (26%) | 29,566 (28%) | 29,141 (27.2%) | 29,637 (26.8%) | 30,880 (27.1%) | |
Total | 100,688 (100%) | 105,785 (100%) | 106,943 (100%) | 110,659 (100%) | 113,920 (100%) | |
Community Colleges | ||||||
Full-time | 42,973 (36%) | 44,036 (37%) | 45,581 (37.1%) | 47,641 (37.2%) | 53,967 (38.5%) | |
Part-time | 76,169 (64%) | 75,619 (63%) | 77,209 (62.9%) | 80,452 (62.8%) | 86,256 (61.5%) | |
Total | 119,142 (100%) | 119,655 (100%) | 122,790 (100%) | 128,093 (100%) | 140,223 (100%) | |
Undergraduates | ||||||
Full-time | 117,461 (53%) | 120,255 (53%) | 123,383 (53.7%) | 128,663 (53.9%) | 137,007 (53.9%) | |
Part-time | 102,369 (47%) | 105,185 (47%) | 106,350 (46.3%) | 110,089 (46.1%) | 117,136 (46.1%) | |
Total | 219,830 (100%) | 225,440 (100%) | 229,733 (100%) | 238,752 (100%) | 254,143 (100%) |
Graduate Enrollment | ||||||
---|---|---|---|---|---|---|
Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | ||
Graduate Students | ||||||
Full-Time | 15,211 (42%) | 15,586 (41%) | 16,288 (41.2%) | 16,748 (40%) | 17,334 (39.4%) | |
Part Time | 20,928 (58%) | 22,610 (59%) | 23,266 (58.8%) | 25,120 (60%) | 26,708 (60.6%) | |
Total | 36,139 (100%) | 38,196 (100%) | 39,554 (100%) | 41,868 (100%) | 44,042 (100%) |
Undergraduate Enrollment | ||||||
---|---|---|---|---|---|---|
Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | ||
4-Year Institutions | ||||||
Full-time | 66,224 (73%) | 68,678 (72%) | 71,512 (73%) | 72,804 (73%) | 74,106 (73%) | |
Part-time | 24,127 (27%) | 26,573 (28%) | 26,310 (27%) | 26,646 (27%) | 27,663 (27%) | |
Total | 90,351 (100%) | 95,251 (100%) | 97,822 (100%) | 99,450 (100%) | 101,769 (100%) | |
Community Colleges | ||||||
Full-time | 34,120 (33%) | 36,852 (34%) | 39,432 (34%) | 41,229 (35%) | 42,198 (35%) | |
Part-time | 69,241 (67%) | 72,559 (66%) | 75,498 (66%) | 76,302 (65%) | 76,749 (65%) | |
Total | 103,361 (100%) | 109,411 (100%) | 114,930 (100%) | 117,531 (100%) | 118,947 (100%) | |
Undergraduates | ||||||
Full-time | 100,344 (52%) | 105,530 (52%) | 110,944 (52%) | 114,033 (52%) | 116,304 (53%) | |
Part-time | 93,368 (48%) | 99,132 (48%) | 101,808 (48%) | 102,948 (48%) | 104,412 (47%) | |
Total | 193,712 (100%) | 204,662 (100%) | 212,752 (100%) | 216,981 (100%) | 220,716 (100%) |
Graduate Enrollment | ||||||
---|---|---|---|---|---|---|
Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | ||
Graduate Students | ||||||
Full-Time | 12,590 (42%) | 13,256 (41%) | 14,628 (43%) | 14,964 (43%) | 14,765 (41%) | |
Part Time | 17,495 (58%) | 18,979 (59%) | 19,414 (57%) | 20,039 (57%) | 21,099 (59%) | |
Total | 30,085 (100%) | 32,235 (100%) | 34,042 (100%) | 35,003 (100%) | 35,864 (100%) |
Undergraduate Enrollment | ||||||
---|---|---|---|---|---|---|
Fall 1995 | Fall 1996 | Fall 1997 | Fall 1998 | Fall 1999 | ||
4-Year Institutions | ||||||
Full-time | 60,654 (71%) | 61,481 (72%) | 62,120 (73%) | 63,875 (74%) | 64,744 (74%) | |
Part-time | 24,845 (29%) | 24,038 (28%) | 23,199 (27%) | 22,732 (26%) | 23,234 (26%) | |
Total | 85,488 (100%) | 85,519 (100%) | 85,319 (100%) | 86,607 (100%) | 87,978 (100%) | |
Community Colleges | ||||||
Full-time | 31,288 (29%) | 31,431 (30%) | 32,159 (31%) | 32,749 (31%) | 33,204 (32%) | |
Part-time | 77,831 (71%) | 72,687 (70%) | 71,895 (69%) | 71,710 (69%) | 70,619 (68%) | |
Total | 109,119 (100%) | 104,118 (100%) | 104,054 (100%) | 104,459 (100%) | 103,823 (100%) | |
Undergraduates | ||||||
Full-time | 91,942 (47%) | 92,912 (49%) | 94,279 (49.7%) | 96,624 (51%) | 97,948 (51%) | |
Part-time | 102,676 (53%) | 96,725 (51%) | 95,194 (50.3%) | 94,442 (49%) | 93,853 (49%) | |
Total | 194,618 (100%) | 189,637 (100%) | 189,373 (100%) | 191,066 (100%) | 191,801 (100%) |
Graduate Enrollment | ||||||
---|---|---|---|---|---|---|
Fall 1995 | Fall 1996 | Fall 1997 | Fall 1998 | Fall 1999 | ||
Graduate Students | ||||||
Full-Time | 11,019 (39%) | 11,260 (41%) | 8,320 (34%) | 11,477 (41%) | 11,704 (41%) | |
Part Time | 17,220 (61%) | 16,380 (59%) | 15,980 (66%) | 16,512 (59%) | 16,588 (59%) | |
Total | 28,239 (100%) | 26,640 (100%) | 24,300 (100%) | 27,989 (100%) | 28,292 (100%) |
? Copyright Maryland State Archives