| Gansler* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegany Co. | 12,748 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 137,576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore City | 135,048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | 202,112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 20,762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Co. | 6,324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll Co. | 35,320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Co. | 18,989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 35,223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester Co. | 7,644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Co. | 48,628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Co. | 5,018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | 60,576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Co. | 76,940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent Co. | 5,434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Co. | 228,384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 207,230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Anne's Co. | 12,237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 21,090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Co. | 4,811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbot Co. | 10,432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Co. | 24,134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicomico Co. | 19,741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Co. | 13,561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 1,349,962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 98% |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: State Board of Elections
© Copyright Maryland State Archives