REPUBLICAN PARTY
Wayne T. Gilchrest, Kennedyville, Kent County
| Alexakis | Gilchrest* | Write-Ins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 14,391 | 41,476 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | 8,628 | 25,512 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Co. | 2,167 | 8,588 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Co. | 9,513 | 25,798 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester Co. | 3,007 | 9,327 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | 14,058 | 45,179 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent Co. | 1,782 | 6,997 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Anne's Co. | 4,113 | 16,658 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Co. | 2,321 | 5,956 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbot Co. | 3,773 | 14,324 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicomico Co. | 8,613 | 26,908 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Co. | 5,506 | 18,426 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 77,872 | 245,149 | 505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 24% | 76% | 0% |
GREEN PARTY
Keith Salkowski, Towson, Baltimore County
REPUBLICAN PARTY
Jane Brooks, Baltimore, Baltimore County
| Brooks | Ruppersberger* | Salkowski | Write-Ins | |||||||||||||||||||||||||||||||
| Anne Arundel Co. | 14,199 | 23,569 | 893 | 33 | ||||||||||||||||||||||||||||||
| Baltimore City | 3,091 | 25,170 | 880 | 38 | ||||||||||||||||||||||||||||||
| Baltimore Co. | 46,236 | 96,723 | 3,980 | 123 | ||||||||||||||||||||||||||||||
| Harford Co. | 12,286 | 19,289 | 755 | 30 | ||||||||||||||||||||||||||||||
| TOTAL | 75,812 | 164,751 | 6,508 | 224 | ||||||||||||||||||||||||||||||
| % of Total | 31% | 67% | 3% | 0% |
GREEN PARTY
Patsy Allen, Towson, Baltimore County
REPUBLICAN PARTY
Robert P. Duckworth, Crofton, Anne Arundel County
| Allen | Cardin* | Duckworth | Write-Ins | |||||||||||||||||||||||||||||||
| Anne Arundel Co. | 2,769 | 52,959 | 50,858 | 91 | ||||||||||||||||||||||||||||||
| Baltimore City | 2,153 | 45,348 | 10,524 | 42 | ||||||||||||||||||||||||||||||
| Baltimore Co. | 1,995 | 59,842 | 23,795 | 78 | ||||||||||||||||||||||||||||||
| Howard Co. | 978 | 23,917 | 11,831 | 39 | ||||||||||||||||||||||||||||||
| TOTAL | 7,895 | 182,066 | 97,008 | 250 | ||||||||||||||||||||||||||||||
| % of Total | 3% | 63% | 34% | 0% |
GREEN PARTY
Theresa Mitchell Dudley, Landover, Prince George's County
REPUBLICAN PARTY
John McKinnis, Burtonsville, Montgomery County
WRITE-IN
John B. Kimble (unaffiliated), Beltsville, Prince George's County
| Dudley | McKinnis | Wynn* | Kimble (write-in) | Other Write-Ins | |||||||||||||||||||||||||
| Montgomery Co. | 5,049 | 39,039 | 65,275 | 3 | 155 | ||||||||||||||||||||||||
| Prince George's Co. | 6,836 | 13,868 | 131,534 | 3 | 98 | ||||||||||||||||||||||||
| TOTAL | 11,885 | 52,907 | 196,809 | 6 | 253 | ||||||||||||||||||||||||
| % of Total | 5% | 20% | 75% | 0% | 0% |
DEMOCRATIC PARTY
Steny H. Hoyer, Mechanicsville, St. Mary's County
GREEN PARTY
Bob S. Auerbach, Greenbelt, Prince George's County
REPUBLICAN PARTY
Brad Jewitt, Greenbelt, Prince George's County
| Auerbach | Hoyer* | Jewitt | Krukar | Write-Ins | |||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 505 | 13,372 | 11,972 | 169 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 431 | 21,243 | 16,347 | 178 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 537 | 36,653 | 18,867 | 329 | 55 | ||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 2,388 | 111,485 | 25,947 | 907 | 112 | ||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 363 | 22,114 | 14,056 | 266 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 4,224 | 204,867 | 87,189 | 1,849 | 206 | ||||||||||||||||||||||||||||||||||||||||||
| % of Total | 1% | 69% | 29% | 0% | 0% |
GREEN PARTY
Gregory J. Hemingway, Lutherville, Baltimore County
REPUBLICAN PARTY
Roscoe G. Bartlett, Frederick, Frederick County
| Bartlett* | Bosley | Hemingway | Write-Ins | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegany Co. | 19,179 | 7,793 | 608 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | 11,255 | 4,813 | 806 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll Co. | 54,418 | 18,507 | 2,321 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Co. | 59,864 | 32,215 | 3,259 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Co. | 9,119 | 2,504 | 217 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | 10,401 | 3,971 | 458 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Co. | 5,520 | 3,443 | 289 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Co. | 36,320 | 16,862 | 1,366 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 206,076 | 90,108 | 9,324 | 349 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 67% | 29% | 3% | 0% |
GREEN PARTY
Virginia T. Rodino, Baltimore City
REPUBLICAN PARTY
Antonio P. (Tony) Salazar, Ellicott City, Howard County
| Cummings* | Rodino | Salazar | Write-Ins | ||||||||||||||||||||||||||
| Baltimore City | 93,379 | 1,832 | 4,888 | 57 | |||||||||||||||||||||||||
| Baltimore Co. | 38,901 | 969 | 13,173 | 40 | |||||||||||||||||||||||||
| Howard Co. | 46,909 | 1,926 | 42,041 | 68 | |||||||||||||||||||||||||
| TOTAL | 179,189 | 4,727 | 60,102 | 165 | |||||||||||||||||||||||||
| % of Total | 73% | 2% | 25% | 0% |
REPUBLICAN PARTY
Chuck Floyd, Kensington, Montgomery County
| Floyd | Van Hollen* | Young | Write-Ins | |||||||||||||||||||||
| Montgomery Co. | 71,092 | 204,938 | 78 | 459 | ||||||||||||||||||||
| Prince George's Co. | 897 | 10,191 | 1 | 24 | ||||||||||||||||||||
| TOTAL | 71,989 | 215,129 | 79 | 483 | ||||||||||||||||||||
| % of Total | 25% | 75% | 0% | 0% |
* = winner
Source: State Board of Elections
State Board of Elections
Local Boards of Elections
Maryland Political Parties
Maryland Constitutional Offices & Agencies
Maryland Departments
Maryland Independent Agencies
Maryland Executive Commissions, Committees, Task Forces, Advisory Boards
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance
? Copyright Maryland State Archives