LaFerla | Tilghman* | |||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 1,240 | 2,287 | ||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 549 | 635 | ||||||||||||||||||||||||||||||||||||||||||
Carroll Co. | 798 | 1,468 | ||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 1,418 | 2,315 | ||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 1,014 | 1,139 | ||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 2,535 | 4,852 | ||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 1,301 | 448 | ||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 1,297 | 1,481 | ||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 420 | 613 | ||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 1,483 | 1,003 | ||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 1,695 | 2,384 | ||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 1,215 | 1,312 | ||||||||||||||||||||||||||||||||||||||||||
TOTAL | 14,965 | 19,937 | ||||||||||||||||||||||||||||||||||||||||||
% of Total | 42.9% | 57.1% |
REPUBLICAN PARTY
Jonathan Goff, Jr., Harford County
Andrew P. Harris, Baltimore County
Goff | Harris* | |||||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 560 | 3,089 | ||||||||||||||||||||||||||||||||||||||||||
Caroline Co. | 517 | 1,740 | ||||||||||||||||||||||||||||||||||||||||||
Carroll Co. | 1,706 | 5,835 | ||||||||||||||||||||||||||||||||||||||||||
Cecil Co. | 1,484 | 5,050 | ||||||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 569 | 2,086 | ||||||||||||||||||||||||||||||||||||||||||
Harford Co. | 3,097 | 10,621 | ||||||||||||||||||||||||||||||||||||||||||
Kent Co. | 356 | 1,028 | ||||||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 1,251 | 4,363 | ||||||||||||||||||||||||||||||||||||||||||
Somerset Co. | 320 | 1,248 | ||||||||||||||||||||||||||||||||||||||||||
Talbot Co. | 1,190 | 3,571 | ||||||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 1,133 | 3,965 | ||||||||||||||||||||||||||||||||||||||||||
Worcester Co. | 730 | 2,881 | ||||||||||||||||||||||||||||||||||||||||||
TOTAL | 12,913 | 45,477 | ||||||||||||||||||||||||||||||||||||||||||
% of Total | 22.1% | 77.9% |
Rundquist | Ruppersberger* | Taylor | |||||||||||||||||||||||||||||
Anne Arundel Co. | 684 | 3,092 | 555 | ||||||||||||||||||||||||||||
Baltimore City | 582 | 4,943 | 737 | ||||||||||||||||||||||||||||
Baltimore Co. | 4,070 | 29,612 | 3,877 | ||||||||||||||||||||||||||||
Harford Co. | 666 | 4,593 | 681 | ||||||||||||||||||||||||||||
Howard Co. | 448 | 1,374 | 314 | ||||||||||||||||||||||||||||
TOTAL | 6,450 | 43,614 | 6,164 | ||||||||||||||||||||||||||||
% of Total | 11.5% | 77.6% | 11.0% |
REPUBLICAN PARTY
David Banach, Harford County
Banach* | |||||||||||||||
Anne Arundel Co. | 1,465 | ||||||||||||||
Baltimore City | 298 | ||||||||||||||
Baltimore Co. | 9,623 | ||||||||||||||
Harford Co. | 2,930 | ||||||||||||||
Howard Co. | 674 | ||||||||||||||
TOTAL | 14,990 | ||||||||||||||
% of Total | 100% |
Molyett | Sarbanes* | ||||||||||||||||||||||
Anne Arundel Co. | 2,584 | 11,758 | |||||||||||||||||||||
Baltimore City | 2,418 | 16,607 | |||||||||||||||||||||
Baltimore Co. | 2,314 | 12,362 | |||||||||||||||||||||
Howard Co. | 1,061 | 6,941 | |||||||||||||||||||||
Montgomery Co. | 1,187 | 7,258 | |||||||||||||||||||||
TOTAL | 9,564 | 54,926 | |||||||||||||||||||||
% of Total | 14.8% | 85.2% |
REPUBLICAN PARTY
Thomas E. (Pinkston) Harris, Baltimore County
Michael Jackson, Anne Arundel County
Charles A. Long, Baltimore City
Harris | Jackson | Long* | |||||||||||||||||||||||||||||
Anne Arundel Co. | 3,940 | 1,299 | 3,519 | ||||||||||||||||||||||||||||
Baltimore City | 671 | 207 | 725 | ||||||||||||||||||||||||||||
Baltimore Co. | 1,487 | 440 | 1,657 | ||||||||||||||||||||||||||||
Howard Co. | 789 | 334 | 909 | ||||||||||||||||||||||||||||
Montgomery Co. | 416 | 244 | 787 | ||||||||||||||||||||||||||||
TOTAL | 7,303 | 2,524 | 7,597 | ||||||||||||||||||||||||||||
% of Total | 41.9% | 14.5% | 43.6% |
Christopher | Edwards* | |||||||||||||
Anne Arundel Co. | 2,683 | 7,710 | ||||||||||||
Prince George's Co. | 5,338 | 45,938 | ||||||||||||
TOTAL | 8,021 | 53,648 | ||||||||||||
% of Total | 13% | 87% |
REPUBLICAN PARTY
John R. Graziani, Anne Arundel County
Greg Holmes, Prince George's County
Nancy Hoyt, Anne Arundel County
George McDermott, Prince George's County
Graziani | Holmes | Hoytt* | McDermott | |||||||||||||||||||||
Anne Arundel Co. | 2,364 | 3,069 | 4,753 | 2,411 | ||||||||||||||||||||
Prince George's Co. | 331 | 400 | 615 | 329 | ||||||||||||||||||||
TOTAL | 2,695 | 3,469 | 5,368 | 2,740 | ||||||||||||||||||||
% of Total | 18.9% | 24.3% | 37.6% | 19.2% |
Hoyer* | |||||||||||||||
Anne Arundel Co. | 2,871 | ||||||||||||||
Calvert Co. | 4,679 | ||||||||||||||
Charles Co. | 13,143 | ||||||||||||||
Prince George's Co. | 32,561 | ||||||||||||||
St. Mary's Co. | 3,986 | ||||||||||||||
TOTAL | 57,240 | ||||||||||||||
% of Total | 100% |
REPUBLICAN PARTY
Mark Kenneth Arness, Calvert County
Chris Chafee, Calvert County
Tom Potter, Charles County
Arness | Chafee* | Potter | |||||||||||||||||||||||||||||
Anne Arundel Co. | 1,008 | 1,390 | 753 | ||||||||||||||||||||||||||||
Calvert Co. | 1,607 | 2,259 | 1,033 | ||||||||||||||||||||||||||||
Charles Co. | 1,131 | 1,494 | 1,508 | ||||||||||||||||||||||||||||
Prince George's Co. | 774 | 1,051 | 832 | ||||||||||||||||||||||||||||
St. Mary's Co. | 1,530 | 1,943 | 1,248 | ||||||||||||||||||||||||||||
TOTAL | 6,050 | 8,137 | 5,374 | ||||||||||||||||||||||||||||
% of Total | 30.9% | 41.6% | 27.5% |
Delaney* | |||||||||||||||
Allegany Co. | 2,417 | ||||||||||||||
Frederick Co. | 5,964 | ||||||||||||||
Garrett Co. | 793 | ||||||||||||||
Montgomery Co. | 19,760 | ||||||||||||||
Washington Co. | 4,355 | ||||||||||||||
TOTAL | 33,289 | ||||||||||||||
% of Total | 100% |
REPUBLICAN PARTY
Dan Bongino, Anne Arundel County
Harold W. Painter, Jr., Montgomery County
Bongino* | Painter | ||||||||||||||||||||||
Allegany Co. | 3,928 | 773 | |||||||||||||||||||||
Frederick Co. | 5,283 | 996 | |||||||||||||||||||||
Garrett Co. | 2,603 | 755 | |||||||||||||||||||||
Montgomery Co. | 4,908 | 901 | |||||||||||||||||||||
Washington Co. | 7,211 | 1,293 | |||||||||||||||||||||
TOTAL | 23,933 | 4,718 | |||||||||||||||||||||
% of Total | 83.5% | 16.5% |
Alexander | Cummings* | Dickson | |||||||||||||||||||||
Baltimore City | 1,716 | 38,813 | 704 | ||||||||||||||||||||
Baltimore Co. | 1,673 | 18,018 | 1,019 | ||||||||||||||||||||
Howard Co. | 1,397 | 12,959 | 737 | ||||||||||||||||||||
TOTAL | 4,786 | 69,790 | 2,460 | ||||||||||||||||||||
% of Total | 6.2% | 90.6% | 3.2% |
REPUBLICAN PARTY
Ray Bly, Howard County
Corragan R. Vaughn, Baltimore County
Bly | Vaughn* | ||||||||||||||||
Baltimore City | 322 | 504 | |||||||||||||||
Baltimore Co. | 2,272 | 2,756 | |||||||||||||||
Howard Co. | 2,601 | 3,033 | |||||||||||||||
TOTAL | 5,195 | 6,293 | |||||||||||||||
% of Total | 45.2% | 54.8% |
English | Van Hollen* | Young | |||||||||||||||||||||
Carroll Co. | 683 | 3,357 | 343 | ||||||||||||||||||||
Frederick Co. | 769 | 4,941 | 357 | ||||||||||||||||||||
Montgomery Co. | 2,382 | 52,258 | 1,250 | ||||||||||||||||||||
TOTAL | 3,834 | 60,556 | 1,950 | ||||||||||||||||||||
% of Total | 5.8% | 91.3% | 2.9% |
REPUBLICAN PARTY
Dave Wallace, Carroll County
Wallace* | |||||||||||
Carroll Co. | 8,076 | ||||||||||
Frederick Co. | 8,881 | ||||||||||
Montgomery Co. | 5,691 | ||||||||||
TOTAL | 22,648 | ||||||||||
% of Total | 100% |
* = winner
Source: State Board of Elections
? Copyright Maryland State Archives