| O'Malley* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegany Co. | 4,385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 43,943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore City | 72,137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | 81,261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 5,762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Co. | 1,693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll Co. | 8,741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Co. | 4,554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 9,481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester Co. | 2,886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Co. | 12,274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Co. | 1,279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | 16,372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Co. | 24,644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent Co. | 2,408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Co. | 99,421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 100,737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Anne's Co. | 3,361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 7,109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Co. | 1,618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbot Co. | 2,936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Co. | 7,481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicomico Co. | 5,878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Co. | 4,186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 524,547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 100% |
REPUBLICAN PARTY
Robert L. Ehrlich, Jr., Timonium, Baltimore County
Kristen Cox, Towson, Baltimore County
| Ehrlich* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegany Co. | 5,392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anne Arundel Co. | 32,938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore City | 3,998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore Co. | 27,508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvert Co. | 4,451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caroline Co. | 1,829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll Co. | 14,909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil Co. | 4,124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Co. | 4,959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorchester Co. | 2,008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frederick Co. | 15,548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrett Co. | 4,260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harford Co. | 17,038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard Co. | 11,195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent Co. | 1,629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Co. | 21,494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince George's Co. | 7,778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen Anne's Co. | 4,321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's Co. | 4,460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Co. | 966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbot Co. | 4,066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Co. | 9,130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wicomico Co. | 5,835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worcester Co. | 3,882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 213,718 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Total | 100% |
* = winner
Source: State Board of Elections
© Copyright Maryland State Archives