| FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (actual) | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| General | $15,743,192 | $13,858,192 | $15,673,192 | $8,173,192 | $18,573,192 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Special | $10,400,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonbudgeted | $950,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Funds | $16,693,192 | $13,858,192 | $15,673,192 | $18,573,192 | $18,573,192 | |||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Staff |
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||
| General | $5,467,000 | $4,811,000 | $20,861,000 | $28,026,000 | $22,227,000 | |||||||||||||||||||||||||||||||||||||
| Total Funds | $5,467,000 | $4,811,000 | $20,861,000 | $28,026,000 | $22,227,000 | |||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||
| Authorized | ||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||
| Total Staff |
| FY2004 | ||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | |||||||||||||||||||||||||||||||||||||||||
| General | $4,000,000 | |||||||||||||||||||||||||||||||||||||||||
| Total Funds | $4,000,000 | |||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||
| Authorized | ||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||
| Total Staff |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives