FY2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
General | $8,463,862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Special | $984,717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $17,983,236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $27,431,815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 79.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 4.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 83.88 |
FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (approp.) | |||||||||||||||||||||||||||||||||||||||||||||||||
General | $7,998,889 | $7,824,923 | $7,827,299 | $7,923,819 | $7,453,945 | |||||||||||||||||||||||||||||||||||||||||||||||||
Special | $710,628 | $765,998 | $711,270 | $844,283 | $797,743 | |||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $13,837,222 | $17,043,945 | $15,268,555 | $13,815,735 | $19,483,738 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $22,546,739 | $25,634,866 | $23,807,124 | $22,583,837 | $27,735,426 | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 74.00 | 76.00 | 76.00 | 76.00 | 76.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 4.38 | 2.38 | 2.69 | 3.44 | 3.88 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 78.38 | 78.38 | 78.69 | 79.44 | 79.88 |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||
General | $9,326,645 | $10,218,333 | $9,314,852 | $8,608,138 | $8,138,325 | |||||||||||||||||||||||||||||||||||||||||||||||||
Special | $353,350 | $341,650 | $567,665 | $737,984 | $762,311 | |||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $5,844,672 | $4,947,717 | $16,485,632 | $14,291,175 | $10,687,618 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $15,524,667 | $15,507,700 | $26,368,149 | $23,637,297 | $19,588,254 | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 66.00 | 66.00 | 66.00 | 66.00 | 73.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 2.76 | 4.28 | 4.32 | 4.38 | 4.38 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 68.76 | 70.28 | 70.32 | 70.38 | 77.38 |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||||||||
General | $4,346,106 | $5,783,185 | $7,233,983 | $6,338,200 | $8,819,082 | |||||||||||||||||||||||||||||||||||||||||||||||||
Special | $549,816 | $725,642 | $482,465 | $2,922,792 | $242,435 | |||||||||||||||||||||||||||||||||||||||||||||||||
Federal | $2,826,229 | $5,886,842 | $4,612,279 | $4,768,713 | $5,439,787 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $7,722,151 | $12,395,669 | $12,328,727 | $14,029,705 | $14,501,304 | |||||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 71.00 | 71.00 | 72.5 | 70.00 | 65.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 0.92 | 1.54 | 2.1 | 1.92 | 1.92 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 71.92 | 72.54 | 74.6 | 71.92 | 66.92 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
? Copyright Maryland State Archives